tiers | |
---|
categories | "WEG" |
"Artillery" |
"Gun/Howitzer Artillery Systems" |
"Self-Propelled Gun/Howitzer Artillery Systems" |
"Korea, Democratic People's Republic of (North" |
"PRO_Iran (Islamic Republic of)" |
"PRO_North Korea (Democratic People's Republic of Korea)" |
"Land" |
"Tier3" |
|
---|
notes | "M-1978 Koksan North Korean 170mm Self-Propelled Gun (SPG) of North Korean design and manufacture, is probably mounted on a T-54 chassis, a Chinese Type 59 hull, or a T62 Chassis [most sources tend towards the Type 59 tank chassis, the CHICOM derivative of the T-54]. The 170mm gun has no superstructure, and it has 2 large spades at the rear. The 170mm (~6.69") gun itself is a previously unknown type, possibly Russian coastal-defense or ex-naval weapon. The M-1978 Koksan gun was first noted publicly in a parade in 1985. The Koksan is named after the city in North Korea where it was first seen by the West in 1978. The M-1978 version carried no onboard ammunition supply." |
---|
parent | "M-1978 Koksan North Korea 170mm Self-Propelled Gun (SPG)" |
---|
dateOfIntroduction | 1989 |
---|
countryOfOrigin | "Korea, Democratic People's Republic of (North" |
---|
proliferation | "Iran (Islamic Republic of), North Korea (Democratic People's Republic of Korea)" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Iran (Islamic Republic of)" |
"North Korea (Democratic People's Republic of Korea)" |
|
---|
dis | name | "170MM SELF PROPELLED GUN" |
---|
string | "01.01.119.004.001.000.000" |
---|
|
---|
images | |
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "M-1978 / M1989 (KOKSAN)" |
---|
|
name | "In Service" |
---|
value | "1989-Present" |
---|
|
name | "Manufacturer" |
---|
value | "Second Machine Industry Bureau, North Korea" |
---|
|
name | "Type" |
---|
value | "170mm Self-Propelled Gun (SPG)" |
---|
|
name | "Family" |
---|
value | "Koksan, “Juche-Po” self-propelled guns family" |
---|
|
name | "Crew" |
---|
value | "4 (Driver, commander, gunner, loader)" |
---|
units | "ea" |
---|
|
name | "Chassis" |
---|
value | "Modified Chinese Type 59 medium tank chassis (copy of the Soviet T-54A) with an added cab at the front" |
---|
|
name | "Displacement Time" |
---|
value | "less than 10" |
---|
units | "min" |
---|
|
name | "Emplacement Time" |
---|
value | "less than 20" |
---|
units | "min" |
---|
|
name | "Note" |
---|
value | "Ammunition resupply vehicles are required to be assigned in the location of the M1978" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "14.9" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.27" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "3.1" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "40" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
units | "kg/m" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "V-59" |
---|
|
name | "Engine Type" |
---|
value | "V-12 multi fuel" |
---|
|
name | "Engine Power" |
---|
value | "520" |
---|
units | "hp" |
---|
|
name | "Cruising Range" |
---|
value | "300" |
---|
units | "km" |
---|
|
name | "Speed, Maximum Road" |
---|
value | "40" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "10" |
---|
units | "km/h" |
---|
|
name | "Speed Maximum Swim" |
---|
value | "Not Amphibious" |
---|
|
name | "Gradient" |
---|
value | "40" |
---|
units | "deg" |
---|
|
name | "Side Slope" |
---|
value | "20" |
---|
units | "deg" |
---|
|
name | "Vertical Step" |
---|
value | "1" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.5" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "1.2" |
---|
units | "m" |
---|
|
|
---|
|
name | "Communications" |
---|
properties | |
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "170mm Soviet Coastal Gun" |
---|
|
name | "Type" |
---|
value | "170" |
---|
units | "mm" |
---|
|
name | "Breech Type" |
---|
value | "Screw-type breech mechanism" |
---|
|
name | "Length, Barrel" |
---|
value | "INA" |
---|
units | "mm" |
---|
|
name | "Loader Type" |
---|
value | "Manual" |
---|
|
name | "Max Rate of Fire" |
---|
value | "1-2" |
---|
units | "per 5 min" |
---|
|
name | "Rate of Fire, Burst" |
---|
value | "1" |
---|
units | "rds/min" |
---|
|
name | "Muzzle Brake Type" |
---|
value | "Multi slotted muzzle brake" |
---|
|
name | "Fume Extractor" |
---|
value | "No" |
---|
|
name | "Max Elevation" |
---|
value | "INA" |
---|
|
name | "Min Elevation" |
---|
value | "INA" |
---|
|
name | "Traverse Range" |
---|
value | "20" |
---|
units | "deg" |
---|
|
name | "Traverse Left" |
---|
value | "10" |
---|
units | "deg" |
---|
|
name | "Traverse Right" |
---|
value | "10" |
---|
units | "deg" |
---|
|
name | "Maximum Firing Range" |
---|
value | "40-60" |
---|
units | "km" |
---|
|
name | "Power Rammer" |
---|
value | "Most likely" |
---|
|
|
---|
|
name | "Ammunition (Option 1)" |
---|
properties | |
name | "Caliber" |
---|
value | "170" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
|
name | "Basic Load" |
---|
value | "12 total of 170mm Projectiles" |
---|
|
name | "Maximum Effective Range" |
---|
value | "40" |
---|
units | "km" |
---|
|
|
---|
|
name | "Ammunition (Option 2)" |
---|
properties | name | "Type" |
---|
value | "Rocket Assisted HE FRAG" |
---|
|
name | "Caliber" |
---|
value | "170" |
---|
units | "mm" |
---|
|
name | "Muzzle Velocity" |
---|
value | "INA" |
---|
|
name | "Basic Load" |
---|
value | "12 total of 170mm Projectiles" |
---|
|
name | "Maximum Effective Range" |
---|
value | "60" |
---|
units | "km" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | |
name | "Computerized FCS" |
---|
value | "Yes, There is a upgraded FCS compared to the M-1978, but there is very little information on North Korea Equipment" |
---|
|
name | "Thermal Sight Vehicle Commander" |
---|
value | "Yes, infra-red night vision equipment" |
---|
|
name | "Thermal Sight Gunner" |
---|
value | "Yes, infra-red night vision equipment" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "Yes, Two large spades that are lowered to the ground manually before firing" |
---|
|
name | "Indirect Fire" |
---|
value | "Range drum" |
---|
|
name | "Direct Fire" |
---|
value | "INA" |
---|
|
name | "Collimator" |
---|
value | "K-1" |
---|
|
name | "Fire Control Computer" |
---|
value | "No" |
---|
|
name | "Fun Display Unit" |
---|
value | "No" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor" |
---|
value | "Open-mounted, providing no armored protection for its assumed 4-6 crew members." |
---|
|
name | "Turret Armor" |
---|
value | "Open-mounted, providing no armored protection for its assumed 4-6 crew members." |
---|
|
name | "Applique Armor" |
---|
value | "INA" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "No" |
---|
|
name | "Active Protection System" |
---|
value | "INA" |
---|
|
name | "Mine Clearing" |
---|
value | "No" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "Yes, smoke screen by injecting diesel fuel into the exhaust outlet" |
---|
|
name | "IR Signature" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
variants | name | "M-1978" |
---|
notes | "The M-1978 Koksan is a 170 mm self-propelled gun of North Korean design and manufacture. Very little information is available due to the secretive nature of the North Korean government. The designations M-1978 and Koksan were given to the type by American military analysts, as they first became aware of it in that year in Koksan, North Korea." |
---|
page | "M-1978 Koksan North Korea 170mm Self-Propelled Gun (SPG)" |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|