name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "Type 07B; PLZ 07B" |
---|
|
name | "Type" |
---|
value | "Self-Propelled Howitzer (SPH)" |
---|
|
name | "Caliber" |
---|
value | "122 mm" |
---|
|
name | "Manufacturer" |
---|
value | "Norinco" |
---|
|
name | "Family" |
---|
value | "ZBD-2000" |
---|
|
name | "Crew" |
---|
value | "5" |
---|
units | "ea" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "9.5" |
---|
units | "m" |
---|
|
name | "Width" |
---|
value | "3.36" |
---|
units | "m" |
---|
|
name | "Height" |
---|
value | "3.04" |
---|
units | "m" |
---|
|
name | "Weight, Combat" |
---|
value | "25" |
---|
units | "tons" |
---|
|
name | "Ground Pressure" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "INA" |
---|
|
name | "Engine Type" |
---|
value | "Four-stroke turbocharged water-cooled diesel" |
---|
|
name | "Engine Power (Land)" |
---|
value | "500" |
---|
units | "hp" |
---|
|
name | "Engine Power (Sea)" |
---|
value | "1,577" |
---|
units | "hp" |
---|
|
name | "Transmission" |
---|
value | "Machanical" |
---|
|
name | "Cruising Range (Land)" |
---|
value | "500" |
---|
units | "km" |
---|
|
name | "Cruising Range (Sea)" |
---|
value | "INA, estimates have it going as far as 2/3 of it's land range." |
---|
|
name | "Speed, Maximum Road" |
---|
value | "65" |
---|
units | "km/h" |
---|
|
name | "Speed, Average Cross" |
---|
value | "40" |
---|
units | "km/h" |
---|
|
name | "Speed, Maximum Swim" |
---|
value | "25" |
---|
units | "kts" |
---|
|
name | "Maximum Distance at Sea" |
---|
value | "90" |
---|
units | "km" |
---|
|
name | "Tracks" |
---|
value | "Tracks are supported by two return rollers located between the first and last pairs of road wheels." |
---|
|
name | "Suspension" |
---|
value | "Hydropneumatic" |
---|
|
name | "Wheels" |
---|
value | "6, unevenly-spaced road wheels per side" |
---|
|
name | "Gradient" |
---|
value | "60" |
---|
units | "%" |
---|
|
name | "Side Slope" |
---|
value | "30" |
---|
units | "%" |
---|
|
name | "Vertical Obstacle" |
---|
value | "0.6" |
---|
units | "m" |
---|
|
name | "Trench" |
---|
value | "2.9" |
---|
units | "m" |
---|
|
name | "Fording Depth" |
---|
value | "Amphibious" |
---|
|
name | "Sea State Capable" |
---|
value | "Sea State 4" |
---|
|
name | "Buoyancy Reserve" |
---|
value | "Yes" |
---|
|
|
---|
|
name | "Communications" |
---|
sections | name | "TBR-121" |
---|
properties | name | "VHF Transceiver" |
---|
value | "Yes" |
---|
|
name | "VHF Range" |
---|
value | "1 to 50" |
---|
units | "km" |
---|
|
name | "Digital Data" |
---|
value | "Yes, Full" |
---|
|
name | "Control" |
---|
value | "Self-Adaptive Control (Including Automatic Antenna Tuner)" |
---|
|
name | "Frequency Agile" |
---|
value | "Yes" |
---|
|
name | "Wireless Network Capabilities" |
---|
value | "Yes" |
---|
|
name | "Note:" |
---|
value | "Very similar in capabilities to the US SINCGARS ASIP" |
---|
|
|
---|
|
|
---|
|
name | "Main Gun" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "Version of the PL96" |
---|
|
name | "Type" |
---|
value | "Howitzer" |
---|
|
name | "Caliber" |
---|
value | "122 mm" |
---|
|
name | "Rate of Fire" |
---|
value | "6-8" |
---|
units | "rds/min" |
---|
|
name | "Maximum Firing Range" |
---|
value | "27 km with RAP" |
---|
|
name | "Traverse Range" |
---|
value | "360" |
---|
units | "deg" |
---|
|
name | "Maximum Elevation" |
---|
value | "70" |
---|
units | "deg" |
---|
|
name | "Minimum Elevation" |
---|
value | "-3" |
---|
units | "deg" |
---|
|
name | "Loader" |
---|
value | "Semi-Automatic" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | name | "Note" |
---|
value | "Can fire all Chines and Russian 122mm artillery ammunition. Maximum range of fire is 18 km with standard High Explosive Fragmentation (HE-FRAG) projectile, 22 km with extended-range projectile and 27 km with rocket assisted projectile." |
---|
|
name | "Basic Load" |
---|
value | "40 Rounds" |
---|
|
|
---|
|
|
---|
|
name | "Commander's Weapon System" |
---|
sections | name | "System" |
---|
properties | name | "Name" |
---|
value | "1 x QJZ-89 12.7mm Heavy Machine Gun" |
---|
|
name | "Type" |
---|
value | "Heavy Machine Gun" |
---|
|
name | "Caliber" |
---|
value | "12.7 mm" |
---|
|
name | "Manufacturer" |
---|
value | "NORINCO" |
---|
|
name | "Length, Total" |
---|
value | "2,119" |
---|
units | "mm" |
---|
|
name | "Length, Barrel" |
---|
value | "1,003" |
---|
units | "mm" |
---|
|
name | "Weight (Gun Only)" |
---|
value | "17.5" |
---|
units | "kg" |
---|
|
name | "Weight, (Tripod Only)" |
---|
value | "8.5" |
---|
units | "kg" |
---|
|
name | "Action" |
---|
value | "Gas/Recoil" |
---|
|
name | "Max Rate of Fire" |
---|
value | "600" |
---|
units | "rds/min" |
---|
|
name | "Sustain Rate of Fire" |
---|
value | "400-600" |
---|
units | "rds/min" |
---|
|
name | "Feed System" |
---|
value | "Belt" |
---|
|
name | "Sights" |
---|
value | "Iron/Optical" |
---|
|
|
---|
|
name | "Ammunition" |
---|
properties | |
name | "Caliber" |
---|
value | "12.7" |
---|
units | "mm" |
---|
|
name | "Cartridge" |
---|
value | "12.7x108" |
---|
units | "mm" |
---|
|
name | "Max Effective Range" |
---|
value | "1,600" |
---|
units | "m" |
---|
|
name | "Basic Load" |
---|
value | "1,200" |
---|
units | "ea" |
---|
|
|
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | name | "Name" |
---|
value | "BMS System" |
---|
|
name | "Computerized FCS" |
---|
value | "Yes" |
---|
|
name | "Thermal Vehicle Commander" |
---|
value | "Yes" |
---|
|
name | "Thermal Gunner" |
---|
value | "Yes" |
---|
|
name | "Main Gun Stabilization" |
---|
value | "Yes" |
---|
|
name | "3D Map of the OE" |
---|
value | "Yes, Standard" |
---|
|
name | "Satellite Navigation System" |
---|
value | "BeiDou Satellite" |
---|
|
name | "Battle Management System" |
---|
value | "Yes" |
---|
|
name | "Navigation System" |
---|
value | "BeiDou satellite navigation system," |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Hull Armor Type" |
---|
value | "The vehicle has all-welded armor over the hull and turret, providing protection against 25-mm armor-piercing rounds over the frontal arc and all-around protection against 7.62-mm armor-piercing rounds." |
---|
|
name | "Hull Armor" |
---|
value | "30" |
---|
units | "mm" |
---|
|
name | "Sides and Rear Armor" |
---|
value | "14.5" |
---|
units | "mm" |
---|
|
name | "Turret Armor" |
---|
value | "INA" |
---|
|
name | "Applique Armor" |
---|
value | "Yes" |
---|
|
name | "Explosive Reactive Armor" |
---|
value | "INA" |
---|
|
name | "Active Protection System" |
---|
value | "Yes" |
---|
|
name | "Mine Clearing" |
---|
value | "INA" |
---|
|
name | "Self-Entrenching Blade" |
---|
value | "INA" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "Smoke Equipment" |
---|
value | "Yes, 8 Total, 4 on each side 76mm" |
---|
|
name | "Bow Blade" |
---|
value | "Yes" |
---|
|
name | "Belly Plate" |
---|
value | "Yes" |
---|
|
name | "Self-Sealing Fuel Tank" |
---|
value | "Yes, capable of stopping a 25 mm APFSDS round at 2,000 m." |
---|
|
name | "Automatic Fire Suppression Device." |
---|
value | "Yes" |
---|
|
|
---|
|