tiers | |
---|
categories | "WEG" |
"Aircraft" |
"Rotary Wing Aircraft" |
"Light Helicopter" |
"France" |
"PRO_Argentina" |
"PRO_Brazil" |
"PRO_Colombia" |
"PRO_Denmark" |
"PRO_Ecuador" |
"PRO_France" |
"PRO_Indonesia" |
"PRO_Kenya" |
"PRO_Malaysia" |
"PRO_Mexico" |
"PRO_Pakistan" |
"PRO_Qatar" |
"PRO_Tanzania" |
"PRO_Thailand" |
"Air" |
"Tier3" |
|
---|
notes | "The Eurocopter (now Airbus Helicopters) AS550 Fennec (now H125M) and AS555 Fennec 2 are lightweight, multipurpose military helicopters manufactured by Eurocopter Group (now Airbus Helicopters). Based on the AS350 Ecureuil and AS355 Ecureuil 2 series, they are named after the fennec fox. The armed versions of the AS550 and AS555 can be fitted with coaxial weapons, rockets, torpedoes and various other munitions." |
---|
dateOfIntroduction | 1990 |
---|
countryOfOrigin | "France" |
---|
proliferation | "Argentina, Brazil, Colombia, Denmark, Ecuador, France, Indonesia, Kenya, Malaysia, Mexico, Pakistan, Qatar, Tanzania, Thailand" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Argentina" |
"Brazil" |
"Colombia" |
"Denmark" |
"Ecuador" |
"France" |
"Indonesia" |
"Kenya" |
"Malaysia" |
"Mexico" |
"Pakistan" |
"Qatar" |
"Tanzania" |
"Thailand" |
|
---|
dis | name | "AS555 FENNEC" |
---|
string | "01.02.071.021.014.001.000" |
---|
|
---|
images | "AS_550_A2_Fennec_(D).jpg" |
"AS_550_A2_Fennec(B).jpg" |
"AS_550_A2_Fennec(a).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternative Designation" |
---|
value | "AS550 Fennec;
AS555 Fennec 2" |
---|
|
name | "Type" |
---|
value | "Light Utility Helicopter" |
---|
|
name | "Crew" |
---|
value | "1" |
---|
units | "ea" |
---|
|
name | "Passenger Capacity" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Blades, Main Rotor" |
---|
value | "4" |
---|
units | "ea" |
---|
|
name | "Blades, Tail Rotor" |
---|
value | "2" |
---|
units | "ea" |
---|
|
name | "Number of Hard Points" |
---|
value | "INA" |
---|
|
name | "Number of Engines" |
---|
value | "1" |
---|
units | "ea" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Fuselage Length" |
---|
value | "10.93 m" |
---|
|
name | "Length, Rotors Turning" |
---|
value | "12.94 m" |
---|
|
name | "Height" |
---|
value | "3.34 m over rotor head" |
---|
|
|
name | "Rotor Diameter" |
---|
value | "10.69 m" |
---|
|
name | "Disc Area" |
---|
value | "89.75 m sq" |
---|
|
name | "Cabin Length" |
---|
value | "2.42 m" |
---|
|
name | "Cabin Height" |
---|
value | "1.30 m" |
---|
|
name | "Cabin Width" |
---|
value | "1.65 m" |
---|
|
name | "Cabin Volume" |
---|
value | "3.00 m cu" |
---|
|
name | "Empty Weight" |
---|
value | "1,174 kg" |
---|
|
name | "Normal Takeoff Weight" |
---|
value | "2,250 kg" |
---|
|
name | "Maximum Load" |
---|
value | "2,500 kg" |
---|
|
name | "Useful Load" |
---|
value | "1,076 kg" |
---|
|
|
---|
|
name | "Automotive" |
---|
properties | name | "Engine Name" |
---|
value | "1 x Turbomeca Arriel 2B" |
---|
|
name | "Engine Type" |
---|
value | "Turboshaft" |
---|
|
name | "Engine Power" |
---|
value | "847 shp (632 kW)" |
---|
units | "hp" |
---|
|
name | "Fuel Capacity" |
---|
value | "539 liters internal" |
---|
|
name | "Never Exceed Speed" |
---|
value | "287 km/h" |
---|
|
name | "Cruising Speed" |
---|
value | "245 km/h" |
---|
|
name | "Climb Rate" |
---|
value | "558 mpm" |
---|
|
name | "Service Ceiling" |
---|
value | "4,800 m" |
---|
|
name | "Maximum Range" |
---|
value | "662 km with no reserve" |
---|
|
name | "Endurance" |
---|
value | "4 hours at 53 kts" |
---|
|
name | "Operating Limits" |
---|
value | "ISA +35 C to -40 C" |
---|
|
|
---|
|
name | "Main Gun System" |
---|
properties | name | "Note" |
---|
value | "20-mm gun pod, equipped to mount 20-mm
axial cannon, cannon or machine gun in sliding door mount" |
---|
|
|
---|
|
name | "Fire Control and Avionics" |
---|
properties | name | "Fire Control System Type" |
---|
value | "INA" |
---|
|
name | "Fire Control Radar" |
---|
value | "INA" |
---|
|
name | "Navigation Radar" |
---|
value | "INA" |
---|
|
|
---|
|
name | "Protection" |
---|
properties | name | "Add on Armor" |
---|
value | "INA" |
---|
|
name | "Stealth Properties" |
---|
value | "No" |
---|
|
name | "Heat Signature Reduction" |
---|
value | "No" |
---|
|
name | "NBC Protection" |
---|
value | "Yes" |
---|
|
name | "EW Counter Measures/CCM" |
---|
value | "INA" |
---|
|
name | "Counter Measures (Chaff/Flares)" |
---|
value | "INA" |
---|
|
|
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|