tiers | |
---|
categories | "WEG" |
"Ballistic Missiles" |
"Short-Range Ballistic Missiles (SRBM) (301 km - 1,000 km)" |
"Ground-Launched Ballistic Missiles (GLBM) (301 km - 1,000 km)" |
"China, People's Republic of" |
"PRO_China" |
"PRO_Pakistan" |
"Air" |
"Tier2" |
|
---|
notes | "The DongFeng-16, or DF-16, is a multistage short-range ballistic missile (SRBM) and is one of China’s most advanced SRBMs. First deemed operational in September 2015, the new weapon system has achieved 11 successes out of 11 test launches and is an improved model of the DF-11 and the DF-15. The multistage, solid propellant missile possesses a range of around 1,000 km and is MIRV capable of carrying up to 3 nuclear warheads with a payload of up to 1,000kg. Deployed on a five-axle Sanjian Corporation TEL, the DF-16 is road-mobile and is launched from a vertical position. Using both inertial and GPS guidance systems, the missile is highly accurate with a CEP of 5m and capable maneuvers to avoid missile defense systems during the terminal phase. China is presently suspected to have approximately 50 operational DF-16 missiles. The SRBM was publically shown for the third time during a military exercise in China on February 6, 2017." |
---|
dateOfIntroduction | 2011 |
---|
countryOfOrigin | "China, People's Republic of" |
---|
proliferation | "China, Pakistan" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | |
---|
dis | name | "LCHR CSS 11 DF16 TEL WHL" |
---|
string | "01.01.045.004.030.000.000" |
---|
|
---|
images | "Dong_Feng-16_(CSS-11)(a).jpg" |
"Dong_Feng-16_(CSS-11)(b).jpg" |
"Dong_Feng-16_(CSS-11)(c).jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternate Designation" |
---|
value | "Dongfeng 16; NATO: CSS-11; DF-16" |
---|
|
name | "Type" |
---|
value | "Short-Range Ballistic Missile (SRBM)" |
---|
|
name | "Manufacturer" |
---|
value | "Prime contractor:
Sanjiang Space Group, China
Chinese Academy of Launch Vehicle Technology (CALT), Beijing, China" |
---|
|
name | "Mobility and Role" |
---|
value | "Road-mobile/Medium-Range Ballistic Missile" |
---|
|
name | "Engine" |
---|
value | "solid fuel, two-stage rocket" |
---|
|
name | "Warhead" |
---|
value | "1-3 x high-explosive or sub-munition" |
---|
|
name | "Guidance System" |
---|
value | "Inertial, GPS" |
---|
|
name | "Maximum Range" |
---|
value | "800 – 1,000 km" |
---|
|
name | "Payload Capacity" |
---|
value | "500 - 1000 kg" |
---|
|
name | "Accuracy" |
---|
value | "5 m circular error probable" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | |
name | "Diameter" |
---|
value | "1.2 m" |
---|
|
name | "Launch Weight" |
---|
value | "INA" |
---|
|
name | "Warhead Weight" |
---|
value | "500 -1,000 kg" |
---|
|
|
---|
|
|
---|
variants | name | "Missile Variants" |
---|
notes | "DF-11, DF-15" |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|