tiers | |
---|
categories | "WEG" |
"Cruise Missiles" |
"Short-Range Cruise Missiles (SRCM) (Less than 600 km)" |
"Ground-Launched Cruise Missiles (GLCM) (Less than 600 km)" |
"Russia (RUS)" |
"PRO_Indonesia" |
"PRO_Russian Federation" |
"PRO_Syria" |
"PRO_Viet Nam" |
"Air" |
"Tier2" |
|
---|
notes | "The SS-N-26 Strobile was first developed in 1993 by NPO Mashinostroyenia. In 1999, they developed the ground-launched export version, the Yakhont, and an air-launched version, the Yakhont-M. A sub-launched version has been developed to be fitted to Yasen-class attack submarines, and the Bastion-P and Bastion-S launch systems have since been developed. The Strobile was first deployed in 2002 on Russia’s Nakat-class missile ship. Though originally designed to be an anti-ship missile, the Bastion missile launch systems were first deployed in 2015 with the Russian Army and the missiles were used in a surface to surface role. In 1988, Russia and India collaborated on a joint venture called Brahmos Aerospace Ltd, which produced the Brahmos missile, a supersonic cruise missile based on the Yakhont." |
---|
dateOfIntroduction | 2002 |
---|
countryOfOrigin | "Russia (RUS)" |
---|
proliferation | "Indonesia, Russian Federation, Syria, Viet Nam" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Indonesia" |
"Russian Federation" |
"Syria" |
"Viet Nam" |
|
---|
dis | name | "LCHR SSC 5 SS N 26 STROBILE WHL" |
---|
string | "01.01.222.004.058.000.000" |
---|
|
---|
images | "Strobile_(D).jpg" |
"Strobile_(C).jpg" |
"Yakhont-770x385@2x.jpg" |
"P800_oniks_s6.jpg" |
|
---|
sections | name | "System" |
---|
properties | name | "Alternate Designation" |
---|
value | "Yakhont, 3M55, Ruby, Kh-61, P-800 Oniks, Yakhont-M, Stallion, Bastion-P, Bastion-S," |
---|
|
name | "Class" |
---|
value | "Anti-Ship, Land Attack" |
---|
|
name | "Effective Range" |
---|
value | "600km (Export: 300km)" |
---|
|
name | "Circular Error Probability" |
---|
value | "1.5" |
---|
units | "m" |
---|
|
name | "Basing" |
---|
value | "Ground, Ship,Submarine, Aircraft" |
---|
|
name | "Transporter-Erector-Launcher" |
---|
value | "K-340P for ground launch can carry two missiles and each missile can be launched 5 seconds apart" |
---|
|
|
---|
|
name | "Dimensions" |
---|
properties | name | "Length" |
---|
value | "8.6m (8.3m for air to surface version)" |
---|
|
name | "Missile Weight" |
---|
value | "3,000" |
---|
units | "kg" |
---|
|
name | "Diameter" |
---|
value | "0.7" |
---|
units | "m" |
---|
|
name | "Fin Span" |
---|
value | "1.7" |
---|
units | "m" |
---|
|
|
---|
|
name | "Payload" |
---|
properties | name | "Type" |
---|
value | "Single warhead" |
---|
|
name | "Warhead Type" |
---|
value | "Semi-armor piercing and HE (Export version: HE)" |
---|
|
name | "Nuclear Warhead Weight" |
---|
value | "NA" |
---|
|
name | "Nuclear Yield" |
---|
value | "NA" |
---|
|
name | "Conventional Warhead Weight" |
---|
value | "200kg HE / 250kg Armor Piercing" |
---|
|
name | "Conventional Warheads Available" |
---|
value | "HE sub-munitions, semi-armor piercing" |
---|
|
|
---|
|
name | "Propulsion Characteristics" |
---|
properties | name | "Engine" |
---|
value | "Booster / Ramjet" |
---|
|
name | "Propellant" |
---|
value | "Solid-fuel Booster; Liquid-Fuel Ramjet Sustainer" |
---|
|
name | "Speed" |
---|
value | "750 m/s (Mach 2.6)" |
---|
|
name | "Flight Altitude" |
---|
value | "10,000–14,000 m" |
---|
|
name | "Minimum Altitude" |
---|
value | "10" |
---|
units | "m" |
---|
|
name | "Surface Speed" |
---|
value | "Mach 2" |
---|
|
|
---|
|
name | "Fire Control" |
---|
properties | name | "Guidance System" |
---|
value | "GPS, mid-course inertial guidance, active radar homing, passive radar seeker head" |
---|
|
name | "Radar homing" |
---|
value | "All-weather monopulse active-passive with frequency hopping" |
---|
|
name | "Countermeasures" |
---|
value | "Active spoofing, dipole clouds" |
---|
|
name | "Radar Range" |
---|
value | "50" |
---|
units | "km" |
---|
|
name | "Seeker" |
---|
value | "Granit-Elektron seeker" |
---|
|
|
---|
|
|
---|
variants | name | "3M55 Oniks" |
---|
notes | "Base version for Russia." |
---|
|
name | "Oniks-M" |
---|
notes | "Version of Oniks with improved range (up to 800 km), accuracy and ECCM capabilities." |
---|
|
name | "P-800 Yakhont" |
---|
notes | "Export version of Oniks." |
---|
|
name | "P-800 Bolid" |
---|
notes | "Submarine-launched version of Yakhont." |
---|
|
name | "Brahmos" |
---|
notes | "Co-developed by Russia and India, based on Oniks, produced by BrahMos Aerospace Private Limited in India. BrahMos-II, a hypersonic version is also being developed." |
---|
|
name | "Bastion-P System" |
---|
notes | "Bastion-P is a coastal defense version of the P-800. It entered Russian service in 2010. The P-800 missile used in the Bastion-P remains essentially unchanged. Its launch platform is based upon a Belarusian MZKT-7930 special wheeled chassis. This gives the Bastion-P excellent mobility, including rough terrain. The Bastion-P launcher vehicle carries two P-800 missiles. 2019 media reporting indicates that the Ministry of Defense of the Russian Federation announced on 12 March that Russia’s Pacific Fleet in the Kamchatka Peninsula had received a new set of the K-300P Bastion-P mobile
coastal defense missile system as part of a modernization program. Additionally, there is reporting on Bastion-P deployments in the Arctic." |
---|
|
name | "Kh-61" |
---|
notes | "Air launched air to surface version." |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|