tiers | |
---|
categories | "WEG" |
"Cruise Missiles" |
"Short-Range Cruise Missiles (SRCM) (Less than 600 km)" |
"Vessel-Launched Cruise Missiles (VLCM) (Less than 600 km)" |
"Korea, Republic of (South)" |
"PRO_Colombia" |
"PRO_Philippines" |
"PRO_South Korea (Republic of Korea)" |
"Air" |
"Tier2" |
|
---|
notes | "The SSM-700K Haeseong (C-Star) Anti-ship Missile is a ship launched sea-skimming surface-to-surface anti-ship cruise missile developed by the South Korean Agency for Defense Development (ADD), LIG Nex1 and the Republic of Korea Navy in 2003. The missiles are deployed on KDX-II and KDX-III destroyers as of 2006, each carrying 8 and 16 of the missiles respectively, and on Ulsan-class frigates." |
---|
dateOfIntroduction | 2003 |
---|
countryOfOrigin | "Korea, Republic of (South)" |
---|
proliferation | "Colombia, Philippines, South Korea (Republic of Korea)" |
---|
selectedregions | |
---|
checkedregions | |
---|
checkedcountries | "Colombia" |
"Philippines" |
"South Korea (Republic of Korea)" |
|
---|
dis | name | "Unknown" |
---|
string | "00.00.000.000.000.000.000" |
---|
|
---|
images | "SSM-700K_Haeseong(A).jpg" |
"SSM-700K_Haeseong(B).jpg" |
"SSM-700K_Haeseong(C).jpg" |
|
---|
sections | name | "System" |
---|
sections | name | "SSM-700K Haeseong (C-Star) Anti-Ship Cruise Missile" |
---|
properties | name | "Name" |
---|
value | "SSM-700K Haeseong (C-Star)" |
---|
|
name | "Type" |
---|
value | "Anti-Ship Cruise Missile" |
---|
|
name | "Manufacturer" |
---|
value | "LIG Nex1
Hanwha Techwin Samsung" |
---|
|
name | "Length" |
---|
value | "5.46 m" |
---|
|
|
name | "Weight" |
---|
value | "718 kg (with launcher:1,016kg)" |
---|
|
name | "Warhead Weight" |
---|
value | "250 kg" |
---|
|
name | "Detonation Mechanism" |
---|
value | "Impact fuze" |
---|
|
name | "Engine" |
---|
value | "Samsung Techwin SS-760K turbofan (or a Daewoo or Hyundai alternative motor)" |
---|
|
name | "Operational Range" |
---|
value | "180 km ~ 200 km" |
---|
|
name | "Flight Altitude" |
---|
value | "Sea-skimming" |
---|
|
name | "Maximum Speed" |
---|
value | "1162.8 km/h (Mach 0.95)" |
---|
|
name | "Guidance System" |
---|
value | "Inertial guidance / terminal active radar homing" |
---|
|
|
---|
|
|
---|
properties | |
---|
|
|
---|
variants | name | "SSM-700K" |
---|
notes | "Initial production model, with imported Ku-band seeker, SS-760K turbojet engine (based on Russian R9TP-300)" |
---|
|
name | "SSM-710K" |
---|
notes | "Current model with domestic Ku-band seeker, SSE-750K turbojet engine and other upgrades" |
---|
|
name | "SSM-750K" |
---|
notes | "Land attack version of the SSM-710K. Ku-band seeker replaced with GPS/INS guidance package" |
---|
|
|
---|
type | "WEG" |
---|
version | 1 |
---|